INVESTOR RELATIONS

Financial and Business Performance Summary (Consolidated)

Major Financial Data

Income Statement Data

(Millions of Yen, Rounded Off)

  2012/03 2013/03 2014/03 2015/03 2016/03
Net Sales 72,804 65,031 75,491 83,379 88,117
Gross Profit 19,655 17,022 23,151 25,439 26,734
Operating Income 6,067 3,244 7,883 8,363 8,107
Income Before Tax* 6,213 3,517 8,136 8,735 8,094
Net Income 3,741 2,452 5,456 6,010 5,459

*Japan GAAP

Balance Sheet Data

(Millions of Yen, Rounded Off)

  2012/03 2013/03 2014/03 2015/03 2016/03
Assets Total 70,079 71,742 86,711 96,018 96,412
Loans & Debt 4,040 5,070 3,446 5,411 4,391
Total Equity 48,322 50,852 57,712 65,555 66,419

Cash Flow Data

(Millions of Yen, Rounded Off)

  2012/03 2013/03 2014/03 2015/03 2016/03
Net Cash by Operating Activities 3,775 7,008 9,754 6,226 8,027
Net Cash in Investing Activities Δ3,020 Δ5,017 Δ6,224 Δ4,755 Δ6,183
Free Cash Flow 754 1,990 3,530 1,471 1,844
Net Cash in Financing Activities Δ2,450 Δ57 Δ2,330 618 Δ3,329

Major Financial Index

  2012/03 2013/03 2014/03 2015/03 2016/03
Earnings Per Share (Yen) 58.96 38.99 87.36 96.25 87.99
Book-value Per Share (Yen) 761.54 814.25 924.09 1049.70 1072.72
Operating Income Ratio (%) 8.3 5.0 10.4 10.0 9.2
Ordinary Income Ratio* (%) 8.5 5.4 10.8 10.5 9.2
Net Profit Ratio (%) 5.1 3.8 7.2 7.2 6.2
Return On Asset (%) 5.3 3.5 6.9 6.6 5.7
Return On Equity (%) 8.0 4.9 10.1 9.8 8.3
Equity Ratio (%) 69.0 70.9 66.6 68.3 68.9

*Japan GAAP

Segment Information

Sales by Segment

(Millions of Yen, Rounded Off)

  Automated Machines Machine Components Consolidated
2012/03 14,762 58,041 72,804
2013/03 14,202 50,828 65,031
2014/03 15,113 60,377 75,491
2015/03 15,920 67,458 83,379
2016/03 16,954 71,163 88,117

Geographical Segments (Market Positions)

(Millions of Yen, Rounded Off)

  Asia Others Total Consolidated
2012/03
(%)
12,712
(17.5%)
2,047
(2.8%)
14,760
(20.3%)
72,804
2013/03
(%)
11,966
(18.4%)
1,565
(2.4%)
13,532
(20.8%)
65,031
2014/03
(%)
14,815
(19.6%)
2,214
(2.9%)
17,029
(22.5%)
75,491
2015/03
(%)
20,455
(24.5%)
2,571
(3.1%)
23,027
(27.6%)
83,379
2016/03
(%)
22,469
(25.5%)
3,741
(4.2%)
26,210
(29.7%)
88,117